Abbreviations are solved as far as space allows.
The days of the months according to modern use are given in in green.
Feast names decorated with red horizontal lines are transcribed
black on a pink background.
Later additions are transcribed in purple.
Text that has been erased or crossed out is transcribed in pale brown.
| | | | Tercia octobris gladior decimo ordine nectit |
| | | | October habet dies xxxi luna xxx |
1 | xvi | 1A | ? | Remigii ix lect. Bavonis Vedasti & Amandi |
2 | v | b | vi N | Leodegarii mart. iii lect. proprie Germani confess. | comm. |
3 | xiii | c | v N | Duorum ewaldorum martirum | iii lect. proprie |
4 | ii | d | iiii N | Francisci confessoris | iii lect. proprie |
5 | | e | iii N | Benedicte virginis | comm. |
6 | x | f | ii N | Fidis virginis | iii lect. |
7 | | g | Non. | Marci ? episc. Marcelli & appulei martirum | ?? |
8 | xviii | A | viii I | Sergii & bachi mart. comm. Bavonis
confessoris | Duplex |
9 | vii | b | vii I | Dyonisii sociorumque eius martirum | Duplex |
10 | | c | vi I | Gereonis & victoris sociorumque eorum | iii lect. proprie |
11 | xv | d | v I | Gummari confessoris Duplex
Translatio Augustini | comm. |
12 | iiii | e | iiii I | Elevatio walburgis | iii lect. proprie |
13 | | f | iii I | Athanasii episcopi & confessoris | iii lect. |
14 | xii? | g | ii I | Calixti pape & martiris | iii lect. proprie |
15 | i? | A | Id. | Maurorum martirum Translacio s. georgii | propr. lect.? |
16 | | b | xvii K | Galli abbatis | iii lect. ? |
17 | ix | c | xvi K |
18 | | d | xv K | Luce evangeliste Duplex Rumoldi martiris | comm. |
19 | xvii | e | xiiii K | Pelagie electe | iii lect. |
20 | vi? | f | xiii K | Caprasii martiris | iii lect. |
21 | | g | xii K | Undecim milia virginum | Duplex |
22 | xiii | A | xi K | Cordule virginis | iii lect. proprie |
23 | iii | b | x K | Severini episc. & confessoris | iii lect. proprie |
24 | | c | ix K | Columbani iii lect. Bonefacii pape & confessoris | comm. |
25 | ix | d | viii K | Crispini & crispiniani martirum ? | iii
lect. proprie |
26 | xix | e | vii K | Amandi episc. & conf. | iii lect. proprie |
27 | | f | vi K | Oct. undecim milium virginum iii lect. proprie | Vigilia |
28 | vi? | g | v K | Symonis & iude apostolorum | Duplex |
29 | | A | iiii K | Narcissi episc. & confessoris | iii lect. |
30 | | b | iii K |
31 | | c | ii K | Quintini & Foilliani mart. iii lect. proprie | Vigilia |