| Calendar of the Antwerpen Ordinal: April |
Abbreviations are solved as far as space allows.
The days of the months according to modern use are given in in green.
Feast names decorated with red horizontal lines are transcribed
black on a pink background.
Later additions are transcribed in purple.
Text that has been erased or crossed out is transcribed in pale brown.
April (f. 2v)
| | | | Aprilis decima est unde? fine minatur ? |
| | | | Aprilis habet dies xxx luna xxix |
1 | | g | KL |
2 | xix | A | iiii N |
3 | | b | iii N |
4 | xix | c | ii N | Ambrosii episc. & conf. | Duplex |
5 | viii | d | Non. |
6 | ?vi | e | viii I |
7 | | f | vii I |
8 | | g | vi I |
9 | xii | A | v I | Marie egipciace | comm. |
10 | ii | b | iiii I |
11 | | c | iii I | Leonis pape | comm. |
12 | x | d | ii I |
13 | | e | Id. | Eufemie virginis | iii lect. proprie |
14 | xviii | f | xviii K | Tiburtii et valeriani martirum | iii
lect. proprie |
15 | vii | g | xvii K |
16 | | A | xvi K |
17 | xv | b | xv K |
18 | iiii | c | xiiii K | Ursmari episcopi | iii lect. proprie |
19 | | d | xiii K |
20 | xii | e | xii K |
21 | i | f | xi K |
22 | | g | x K |
23 | ix | A | ix K | Georgii martiris | Duplex celebre |
24 | | b | viii K |
25 | xvii? | c | vii K | Marci evangeliste Duplex
letania maior |
26 | | d | vi K |
27 | | e | v K |
28 | | f | iiii K | ? martiris | ?? |
29 | | g | iii K | Petri martiris de or ?? | comm.? |
30 | | A | ii K | Quirini martiris | comm. |
Preliminary notes without check
Last change: Tue 01 January 2002